I want upload a picture, but I can't.
you can run below code with VC.6, that you'll can find the overlapped label
hi , the axis label overlapp.
developed with vc6.0
code:
CSeries s;
long l;
l = m_chart.AddSeries(0);
s = m_chart.Series(l);
// s.AddXY(1, 10, "2008-10-01", 0);
// s.AddXY(2, 190, "2008-10-02", 0);
//s.AddXY(3, 160, "2008-10-03", 0);
//s.AddXY(4, 180, "2008-10-04", 0);
//s.AddXY(5, 18, "2008-10-05", 0);
//s.AddXY(6, 50, "2008-10-06", 0);
//s.AddXY(8, 100, "2008-10-08", 0);
//s.AddXY(9, 150, "2008-10-09", 0);
//AddXY(10 100, "2008-10-10", 255);
//AddXY(11, 120, "2008-10-11", 255);
s.AddXY(12, 20, "2008-10-12", 0);
s.AddXY(13, 80, "2008-10-13", 0);
s.AddXY(14, 160, "2008-10-14", 0);
s.AddXY(15, 90, "2008-10-15", 0);
s.AddXY(16, 45, "2008-10-16", 0);
//s.AddXY(17, 23, "2008-10-17", 0);
l = m_chart.AddSeries(0);
s = m_chart.Series(l);
s.AddXY(1, 150, "2008-10-01", 255);
s.AddXY(2, 80, "2008-10-02", 255);
s.AddXY(3, 50, "2008-10-03", 255);
//AddXY(4, 100, "2008-10-04", 255);
//AddXY(5, 120, "2008-10-05", 255);
s.AddXY(6, 50, "2008-10-06", 255);
s.AddXY(7, 100, "2008-10-07", 255);
s.AddXY(8, 120, "2008-10-08", 255);
s.AddXY(9, 50, "2008-10-09", 255);
//AddXY(10 100, "2008-10-10", 255);
//AddXY(11, 120, "2008-10-11", 255);
s.AddXY(12, 50, "", 255);
s.AddXY(13, 100, "", 255);
s.AddXY(14, 120, "", 255);
s.AddXY(15, 50, "", 255);
s.AddXY(16, 100, "", 255);
s.AddXY(17, 120, "2008-10-17", 255)
how can i solve above quetion?
pro Activex 8
-
- Site Admin
- Posts: 14730
- Joined: Mon Jun 09, 2003 4:00 am
- Location: Banyoles, Catalonia
- Contact:
Hi psusjh,
I'm not able to reproduce the issue here using TeeChart Pro v8.0.0.5 ActiveX. This could be related to other chart settings and dimensions. Could you please send us a simple example project we can run "as-is" to reproduce the problem here and let us know the TeeChart version you are using?
You can either post your files at news://www.steema.net/steema.public.attachments newsgroup or at our upload page.
Thanks in advance.
I'm not able to reproduce the issue here using TeeChart Pro v8.0.0.5 ActiveX. This could be related to other chart settings and dimensions. Could you please send us a simple example project we can run "as-is" to reproduce the problem here and let us know the TeeChart version you are using?
You can either post your files at news://www.steema.net/steema.public.attachments newsgroup or at our upload page.
Thanks in advance.
Best Regards,
Narcís Calvet / Development & Support Steema Software Avinguda Montilivi 33, 17003 Girona, Catalonia Tel: 34 972 218 797 http://www.steema.com |
Instructions - How to post in this forum |