I have the following data that I need to display on one chart (line chart I think)...
timestamp charge pump setpoint
5/12/2006 10:36 49.62 22.21 30
5/12/2006 10:38 20.63 21.81 30
5/12/2006 10:40 -30.38 22.51 30
5/12/2006 10:42 -46.38 22.54 30
5/12/2006 10:44 -67.38 22.51 30
5/12/2006 10:46 -77.12 22.51 30
5/12/2006 10:48 -75.38 22.51 30
5/12/2006 10:50 -82.75 22.51 30
5/12/2006 10:52 -83.38 22.54 30
5/12/2006 10:54 -82.75 22.51 30
5/12/2006 10:56 140 21.23 30
5/12/2006 10:58 95.13 17.9 30
5/12/2006 11:00 40.38 17.44 30
5/12/2006 11:02 1 18.79 30
5/12/2006 11:04 32.38 18.7 30
5/12/2006 11:06 -6.38 19.78 30
5/12/2006 11:08 7.12 21.41 30
5/12/2006 11:10 -32.25 22.54 30
5/12/2006 11:12 -50.12 26.3 30
5/12/2006 11:14 -32.25 28.45 30
5/12/2006 11:16 -52 31.84 30
5/12/2006 11:18 -61.75 35.38 30
5/12/2006 11:20 -57.5 38.39 30
5/12/2006 11:22 -44 41.13 30
5/12/2006 11:24 -57.5 43.96 30
5/12/2006 11:26 -24.25 46.79 30
5/12/2006 11:28 -36 49.4 30
5/12/2006 11:30 -22.38 51.83 30
5/12/2006 11:32 -20.62 54.26 30
5/12/2006 11:34 3.38 55.49 30
5/12/2006 11:36 -37.75 57.77 30
5/12/2006 11:38 -38.38 57.77 30
I want the Timestamp on the Bottom Axis, the Charge on the Left Axis, the Pump on the Right Axis, and the set point to be a horizontal line in the middle vertical position of the chart.
What chart do I use & how do I insert the data? Should I setup a separate series for each column above? Is there an example of this somewhere?
TIA,
Ken
Chart multiple numeric points based on Date Time
Hi ken,
ok, I'm glad to know that all your problems has been solved, sorry for delay, if you need any help on something let us know.
ok, I'm glad to know that all your problems has been solved, sorry for delay, if you need any help on something let us know.
Pep Jorge
http://support.steema.com
http://support.steema.com