Problem with Axis for two graphs, BUG?
Posted: Tue Jun 29, 2004 5:19 pm
When creating two graphs on XY chart, the X axis delimitors come up not equal.
Here is the code example where on X axis, dimiters are 3:00, 3:15, 3:46 dispayed equally.
------------------------------------------------------------------
Set Handle = CreateObject("TeeChart.TChart")
Handle.Width = 781
Handle.Height = 425
Handle.Legend.Visible = False
Handle.Aspect.View3D = False
Set Volume = Handle.Series(Handle.AddSeries(14))
Volume.XValues.DateTime = True
Handle.Axis.Bottom.Labels.Angle = 90
Volume.Add 194.0,CDate("2004-06-23 03:00:00"),RGB(28, 111, 151)
Volume.Add 1229.0,CDate("2004-06-23 03:15:10"),RGB(28, 111, 151)
Volume.Add 2637.0,CDate("2004-06-23 03:15:17"),RGB(28, 111, 151)
Volume.Add 6980.0,CDate("2004-06-23 03:30:41"),RGB(28, 111, 151)
Volume.Add 1057.0,CDate("2004-06-23 03:46:19"),RGB(28, 111, 151)
Volume.Add 3642.0,CDate("2004-06-23 04:01:32"),RGB(28, 111, 151)
Volume.Add 1388.0,CDate("2004-06-23 04:16:44"),RGB(28, 111, 151)
Volume.Add 681.0,CDate("2004-06-23 04:31:51"),RGB(28, 111, 151)
Volume.Add 937.0,CDate("2004-06-23 04:31:58"),RGB(28, 111, 151)
Volume.Add 644.0,CDate("2004-06-23 04:47:22"),RGB(28, 111, 151)
Volume.Add 198.0,CDate("2004-06-23 04:47:29"),RGB(28, 111, 151)
Volume.Add 17384.0,CDate("2004-06-23 05:02:40"),RGB(28, 111, 151)
Volume.Add 762.0,CDate("2004-06-23 05:18:00"),RGB(28, 111, 151)
Volume.Add 952.0,CDate("2004-06-23 05:18:04"),RGB(28, 111, 151)
Volume.Add 765.0,CDate("2004-06-23 05:33:13"),RGB(28, 111, 151)
Volume.Add 925.0,CDate("2004-06-23 05:33:19"),RGB(28, 111, 151)
Volume.Add 7650.0,CDate("2004-06-23 05:48:24"),RGB(28, 111, 151)
Volume.Add 10276.0,CDate("2004-06-23 06:03:42"),RGB(28, 111, 151)
Volume.Add 856.0,CDate("2004-06-23 06:19:00"),RGB(28, 111, 151)
Volume.Add 580.0,CDate("2004-06-23 06:34:22"),RGB(28, 111, 151)
Volume.Add 200.0,CDate("2004-06-23 06:34:27"),RGB(28, 111, 151)
Volume.Add 1773.0,CDate("2004-06-23 06:49:35"),RGB(28, 111, 151)
Volume.Add 7938.0,CDate("2004-06-23 06:49:43"),RGB(28, 111, 151)
Volume.Add 864.0,CDate("2004-06-23 07:04:58"),RGB(28, 111, 151)
Volume.Add 3298.0,CDate("2004-06-23 07:20:15"),RGB(28, 111, 151)
Volume.Add 339.0,CDate("2004-06-23 07:35:23"),RGB(28, 111, 151)
Volume.Add 2595.0,CDate("2004-06-23 07:50:29"),RGB(28, 111, 151)
Volume.Add 7251.0,CDate("2004-06-23 07:50:39"),RGB(28, 111, 151)
Volume.Add 1046.0,CDate("2004-06-23 08:05:53"),RGB(28, 111, 151)
Volume.Add 598.0,CDate("2004-06-23 08:21:12"),RGB(28, 111, 151)
Volume.Add 260.0,CDate("2004-06-23 08:36:16"),RGB(28, 111, 151)
Volume.Add 18524.0,CDate("2004-06-23 08:51:21"),RGB(28, 111, 151)
Volume.Add 22195.0,CDate("2004-06-23 09:06:48"),RGB(28, 111, 151)
Volume.Add 1619.0,CDate("2004-06-23 09:09:17"),RGB(28, 111, 151)
Volume.Add 1145.0,CDate("2004-06-23 09:09:18"),RGB(28, 111, 151)
Volume.Add 1125.0,CDate("2004-06-23 09:09:18"),RGB(28, 111, 151)
Volume.Add 204.0,CDate("2004-06-23 09:09:19"),RGB(28, 111, 151)
Volume.Add 199.0,CDate("2004-06-23 09:24:27"),RGB(28, 111, 151)
Volume.Add 1238.0,CDate("2004-06-23 09:24:28"),RGB(28, 111, 151)
Volume.Add 662.0,CDate("2004-06-23 09:24:29"),RGB(28, 111, 151)
Volume.Add 986.0,CDate("2004-06-23 09:39:37"),RGB(28, 111, 151)
Volume.Add 695.0,CDate("2004-06-23 09:55:00"),RGB(28, 111, 151)
Volume.Add 198.0,CDate("2004-06-23 10:10:07"),RGB(28, 111, 151)
Volume.Add 11072.0,CDate("2004-06-23 10:25:20"),RGB(28, 111, 151)
Volume.Add 672.0,CDate("2004-06-23 10:40:36"),RGB(28, 111, 151)
Volume.Add 1117.0,CDate("2004-06-23 10:55:48"),RGB(28, 111, 151)
Volume.Add 667.0,CDate("2004-06-23 11:11:31"),RGB(28, 111, 151)
Volume.Add 202.0,CDate("2004-06-23 11:26:36"),RGB(28, 111, 151)
Volume.Add 1406.0,CDate("2004-06-23 11:41:42"),RGB(28, 111, 151)
Volume.Add 653.0,CDate("2004-06-23 11:56:49"),RGB(28, 111, 151)
Volume.Add 17694.0,CDate("2004-06-23 12:11:58"),RGB(28, 111, 151)
Volume.Add 575.0,CDate("2004-06-23 12:27:44"),RGB(28, 111, 151)
Volume.Add 224.0,CDate("2004-06-23 12:42:49"),RGB(28, 111, 151)
Volume.Add 1415.0,CDate("2004-06-23 12:42:56"),RGB(28, 111, 151)
Volume.Add 2314.0,CDate("2004-06-23 12:58:33"),RGB(28, 111, 151)
Volume.Add 986.0,CDate("2004-06-23 12:58:43"),RGB(28, 111, 151)
Volume.Add 732.0,CDate("2004-06-23 13:14:10"),RGB(28, 111, 151)
Volume.Add 197.0,CDate("2004-06-23 13:14:20"),RGB(28, 111, 151)
Volume.Add 1339.0,CDate("2004-06-23 13:29:27"),RGB(28, 111, 151)
Volume.Add 8202.0,CDate("2004-06-23 13:44:39"),RGB(28, 111, 151)
Volume.Add 1445.0,CDate("2004-06-23 13:44:50"),RGB(28, 111, 151)
Volume.Add 893.0,CDate("2004-06-23 14:00:15"),RGB(28, 111, 151)
Volume.Add 600.0,CDate("2004-06-23 14:00:23"),RGB(28, 111, 151)
Volume.Add 3329.0,CDate("2004-06-23 14:15:29"),RGB(28, 111, 151)
Volume.Add 988.0,CDate("2004-06-23 14:30:37"),RGB(28, 111, 151)
Volume.Add 1029.0,CDate("2004-06-23 14:45:58"),RGB(28, 111, 151)
Volume.Add 15043.0,CDate("2004-06-23 15:01:26"),RGB(28, 111, 151)
Volume.Add 227.0,CDate("2004-06-23 15:16:45"),RGB(28, 111, 151)
Volume.Add 1440.0,CDate("2004-06-23 15:31:53"),RGB(28, 111, 151)
Volume.Add 700.0,CDate("2004-06-23 15:47:03"),RGB(28, 111, 151)
Handle.Export.asJPEG.CompressionQuality = 100
Handle.Export.asJPEG.SaveToFile "result.jpg"
---
Here is the code example where on X axis, dimiters are 3:00, 3:15, 3:46 dispayed equally.
------------------------------------------------------------------
Set Handle = CreateObject("TeeChart.TChart")
Handle.Width = 781
Handle.Height = 425
Handle.Legend.Visible = False
Handle.Aspect.View3D = False
Set Volume = Handle.Series(Handle.AddSeries(14))
Volume.XValues.DateTime = True
Handle.Axis.Bottom.Labels.Angle = 90
Volume.Add 194.0,CDate("2004-06-23 03:00:00"),RGB(28, 111, 151)
Volume.Add 1229.0,CDate("2004-06-23 03:15:10"),RGB(28, 111, 151)
Volume.Add 2637.0,CDate("2004-06-23 03:15:17"),RGB(28, 111, 151)
Volume.Add 6980.0,CDate("2004-06-23 03:30:41"),RGB(28, 111, 151)
Volume.Add 1057.0,CDate("2004-06-23 03:46:19"),RGB(28, 111, 151)
Volume.Add 3642.0,CDate("2004-06-23 04:01:32"),RGB(28, 111, 151)
Volume.Add 1388.0,CDate("2004-06-23 04:16:44"),RGB(28, 111, 151)
Volume.Add 681.0,CDate("2004-06-23 04:31:51"),RGB(28, 111, 151)
Volume.Add 937.0,CDate("2004-06-23 04:31:58"),RGB(28, 111, 151)
Volume.Add 644.0,CDate("2004-06-23 04:47:22"),RGB(28, 111, 151)
Volume.Add 198.0,CDate("2004-06-23 04:47:29"),RGB(28, 111, 151)
Volume.Add 17384.0,CDate("2004-06-23 05:02:40"),RGB(28, 111, 151)
Volume.Add 762.0,CDate("2004-06-23 05:18:00"),RGB(28, 111, 151)
Volume.Add 952.0,CDate("2004-06-23 05:18:04"),RGB(28, 111, 151)
Volume.Add 765.0,CDate("2004-06-23 05:33:13"),RGB(28, 111, 151)
Volume.Add 925.0,CDate("2004-06-23 05:33:19"),RGB(28, 111, 151)
Volume.Add 7650.0,CDate("2004-06-23 05:48:24"),RGB(28, 111, 151)
Volume.Add 10276.0,CDate("2004-06-23 06:03:42"),RGB(28, 111, 151)
Volume.Add 856.0,CDate("2004-06-23 06:19:00"),RGB(28, 111, 151)
Volume.Add 580.0,CDate("2004-06-23 06:34:22"),RGB(28, 111, 151)
Volume.Add 200.0,CDate("2004-06-23 06:34:27"),RGB(28, 111, 151)
Volume.Add 1773.0,CDate("2004-06-23 06:49:35"),RGB(28, 111, 151)
Volume.Add 7938.0,CDate("2004-06-23 06:49:43"),RGB(28, 111, 151)
Volume.Add 864.0,CDate("2004-06-23 07:04:58"),RGB(28, 111, 151)
Volume.Add 3298.0,CDate("2004-06-23 07:20:15"),RGB(28, 111, 151)
Volume.Add 339.0,CDate("2004-06-23 07:35:23"),RGB(28, 111, 151)
Volume.Add 2595.0,CDate("2004-06-23 07:50:29"),RGB(28, 111, 151)
Volume.Add 7251.0,CDate("2004-06-23 07:50:39"),RGB(28, 111, 151)
Volume.Add 1046.0,CDate("2004-06-23 08:05:53"),RGB(28, 111, 151)
Volume.Add 598.0,CDate("2004-06-23 08:21:12"),RGB(28, 111, 151)
Volume.Add 260.0,CDate("2004-06-23 08:36:16"),RGB(28, 111, 151)
Volume.Add 18524.0,CDate("2004-06-23 08:51:21"),RGB(28, 111, 151)
Volume.Add 22195.0,CDate("2004-06-23 09:06:48"),RGB(28, 111, 151)
Volume.Add 1619.0,CDate("2004-06-23 09:09:17"),RGB(28, 111, 151)
Volume.Add 1145.0,CDate("2004-06-23 09:09:18"),RGB(28, 111, 151)
Volume.Add 1125.0,CDate("2004-06-23 09:09:18"),RGB(28, 111, 151)
Volume.Add 204.0,CDate("2004-06-23 09:09:19"),RGB(28, 111, 151)
Volume.Add 199.0,CDate("2004-06-23 09:24:27"),RGB(28, 111, 151)
Volume.Add 1238.0,CDate("2004-06-23 09:24:28"),RGB(28, 111, 151)
Volume.Add 662.0,CDate("2004-06-23 09:24:29"),RGB(28, 111, 151)
Volume.Add 986.0,CDate("2004-06-23 09:39:37"),RGB(28, 111, 151)
Volume.Add 695.0,CDate("2004-06-23 09:55:00"),RGB(28, 111, 151)
Volume.Add 198.0,CDate("2004-06-23 10:10:07"),RGB(28, 111, 151)
Volume.Add 11072.0,CDate("2004-06-23 10:25:20"),RGB(28, 111, 151)
Volume.Add 672.0,CDate("2004-06-23 10:40:36"),RGB(28, 111, 151)
Volume.Add 1117.0,CDate("2004-06-23 10:55:48"),RGB(28, 111, 151)
Volume.Add 667.0,CDate("2004-06-23 11:11:31"),RGB(28, 111, 151)
Volume.Add 202.0,CDate("2004-06-23 11:26:36"),RGB(28, 111, 151)
Volume.Add 1406.0,CDate("2004-06-23 11:41:42"),RGB(28, 111, 151)
Volume.Add 653.0,CDate("2004-06-23 11:56:49"),RGB(28, 111, 151)
Volume.Add 17694.0,CDate("2004-06-23 12:11:58"),RGB(28, 111, 151)
Volume.Add 575.0,CDate("2004-06-23 12:27:44"),RGB(28, 111, 151)
Volume.Add 224.0,CDate("2004-06-23 12:42:49"),RGB(28, 111, 151)
Volume.Add 1415.0,CDate("2004-06-23 12:42:56"),RGB(28, 111, 151)
Volume.Add 2314.0,CDate("2004-06-23 12:58:33"),RGB(28, 111, 151)
Volume.Add 986.0,CDate("2004-06-23 12:58:43"),RGB(28, 111, 151)
Volume.Add 732.0,CDate("2004-06-23 13:14:10"),RGB(28, 111, 151)
Volume.Add 197.0,CDate("2004-06-23 13:14:20"),RGB(28, 111, 151)
Volume.Add 1339.0,CDate("2004-06-23 13:29:27"),RGB(28, 111, 151)
Volume.Add 8202.0,CDate("2004-06-23 13:44:39"),RGB(28, 111, 151)
Volume.Add 1445.0,CDate("2004-06-23 13:44:50"),RGB(28, 111, 151)
Volume.Add 893.0,CDate("2004-06-23 14:00:15"),RGB(28, 111, 151)
Volume.Add 600.0,CDate("2004-06-23 14:00:23"),RGB(28, 111, 151)
Volume.Add 3329.0,CDate("2004-06-23 14:15:29"),RGB(28, 111, 151)
Volume.Add 988.0,CDate("2004-06-23 14:30:37"),RGB(28, 111, 151)
Volume.Add 1029.0,CDate("2004-06-23 14:45:58"),RGB(28, 111, 151)
Volume.Add 15043.0,CDate("2004-06-23 15:01:26"),RGB(28, 111, 151)
Volume.Add 227.0,CDate("2004-06-23 15:16:45"),RGB(28, 111, 151)
Volume.Add 1440.0,CDate("2004-06-23 15:31:53"),RGB(28, 111, 151)
Volume.Add 700.0,CDate("2004-06-23 15:47:03"),RGB(28, 111, 151)
Handle.Export.asJPEG.CompressionQuality = 100
Handle.Export.asJPEG.SaveToFile "result.jpg"
---